16272
Lookout Ln
Bow, WA
Water Views
2.5%
WATER
VIEWS
  • List Price
    $2,400,000
  • MLS Number
    2554232
  • Beds
    4
  • Baths
    3.5
  • Car Garage
    3
  • Square Feet
    4,448
  • Year Built
    1990
  • Lot Size
    4.68 Acres
LOWER
Bath: 16'0" x 10'1" | (154 sq ft)
Bedroom: 18'10" x 13'0" | (220 sq ft)
Bedroom: 19'8" x 15'1" | (253 sq ft)
Office: 16'2" x 12'10" | (184 sq ft)
Rec Room: 38'9" x 34'7" | (888 sq ft)
Storage: 11'6" x 7'3" | (83 sq ft)
Storage: 15'9" x 6'8" | (105 sq ft)
MAIN
Bath: 7'0" x 12'11" | (86 sq ft)
Bath: 5'0" x 5'6" | (28 sq ft)
Bedroom: 14'2" x 12'7" | (176 sq ft)
Bth: 4'11" x 7'12" | (39 sq ft)
Closet: 9'10" x 10'5" | (102 sq ft)
Dining: 13'10" x 12'3" | (169 sq ft)
Foyer: 9'12" x 9'6" | (94 sq ft)
Garage: 23'7" x 38'2" | (872 sq ft)
Kitchen: 16'0" x 19'8" | (314 sq ft)
Living: 21'9" x 21'3" | (462 sq ft)
Mudroom: 12'1" x 5'7" | (67 sq ft)
Primary: 18'1" x 19'3" | (258 sq ft)
LOWER
Bath: 16'0" x 10'1" | (154 sq ft)
Bedroom: 18'10" x 13'0" | (220 sq ft)
Bedroom: 19'8" x 15'1" | (253 sq ft)
Office: 16'2" x 12'10" | (184 sq ft)
Rec Room: 38'9" x 34'7" | (888 sq ft)
Storage: 11'6" x 7'3" | (83 sq ft)
Storage: 15'9" x 6'8" | (105 sq ft)
MAIN
Bath: 7'0" x 12'11" | (86 sq ft)
Bath: 5'0" x 5'6" | (28 sq ft)
Bedroom: 14'2" x 12'7" | (176 sq ft)
Bth: 4'11" x 7'12" | (39 sq ft)
Closet: 9'10" x 10'5" | (102 sq ft)
Dining: 13'10" x 12'3" | (169 sq ft)
Foyer: 9'12" x 9'6" | (94 sq ft)
Garage: 23'7" x 38'2" | (872 sq ft)
Kitchen: 16'0" x 19'8" | (314 sq ft)
Living: 21'9" x 21'3" | (462 sq ft)
Mudroom: 12'1" x 5'7" | (67 sq ft)
Primary: 18'1" x 19'3" | (258 sq ft)
LOWER
Bath: 16'0" x 10'1" | (154 sq ft)
Bedroom: 18'10" x 13'0" | (220 sq ft)
Bedroom: 19'8" x 15'1" | (253 sq ft)
Office: 16'2" x 12'10" | (184 sq ft)
Rec Room: 38'9" x 34'7" | (888 sq ft)
Storage: 11'6" x 7'3" | (83 sq ft)
Storage: 15'9" x 6'8" | (105 sq ft)
MAIN
Bath: 7'0" x 12'11" | (86 sq ft)
Bath: 5'0" x 5'6" | (28 sq ft)
Bedroom: 14'2" x 12'7" | (176 sq ft)
Bth: 4'11" x 7'12" | (39 sq ft)
Closet: 9'10" x 10'5" | (102 sq ft)
Dining: 13'10" x 12'3" | (169 sq ft)
Foyer: 9'12" x 9'6" | (94 sq ft)
Garage: 23'7" x 38'2" | (872 sq ft)
Kitchen: 16'0" x 19'8" | (314 sq ft)
Living: 21'9" x 21'3" | (462 sq ft)
Mudroom: 12'1" x 5'7" | (67 sq ft)
Primary: 18'1" x 19'3" | (258 sq ft)
Near 180 degrees of bay, island and Olympic views from 4.68 usable acres on a quiet lane! This property was taken down to the studs and rebuilt: roof, windows, insulation, drywall, plumbing, ductwork, electrical, every bath, every floor. Upstairs, an oversized tri-fold door folds the great room open onto a rebuilt composite deck that stays cool underfoot, with a chef's kitchen and massive island at the center. The daylight basement lives as its own wing: two bedrooms opening to the patio, Jack and Jill bath, walk-in closet, second laundry, separate entrance, and plumbing and electrical already in the wall for a future kitchenette. Outside: 30x48 shop with loft, fenced barn with tack room, two greenhouses, garden space, zip line, trails, and over 1,000 feet of poured curbing set in river rock over dual filter fabric. Fruit and berry plantings went in two at a time to cross pollinate, staged to fruit in sequence, from elderberry and raspberry up to established apple, cherry and plum. A recorded easement conveys view rights over the neighboring parcel. High speed internet now run to the street; Starlink conveys. Tankless water heater, whole house filtration, mini splits in the primary and main living space. The sunsets here are not exaggerated. Do not miss the opportunity to see this one-of-a-kind hobby farm that's got it all: views, acreage, shop, outbuildings, and a stunning, turn-key home.

Leah Courage

Real Estate Broker
Send a Message